National Contest
Application to higher education occurs annually through the National Call for Access and Admission to Higher Education, organised by the Directorate-General for Higher Education (DGES).
Further information
GAESULisboa
The ULisboa's Office for Admissions to Higher Education (GAES-ULisboa), is located at the Rector’s Office building fot the reception of the applications do Public Higher Education, the proper place for asking any questions, clarifying any doubts and obtaining further general and detailed information about Accessing Higher Education and the National Contest for Access and Admission to Higher Education.
Contact
GAESULisboa
Alameda da Universidade | 1649-004 Lisboa
Tel.: +351 210 443 468 | +351 210 443 576 | +351 210 170 158
E-mail: acessoensinosuperior@ulisboa.pt
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Dental Hygiene | BSc - Licenciatura's Degree | 44 | 146.80 | 146.80 |
Dental Laboratory Technology | BSc - Licenciatura's Degree | 27 | 143.50 | 139.30 |
Dentistry | BCs + MSc - Integrated Master Degree | 70 | 178.00 | 183.00 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Communication Design | BSc - Licenciatura's Degree | 84 | 159.30 | 168.80 |
Drawing | BSc - Licenciatura's Degree | 54 | 160.30 | 168.80 |
Equipment Design | BSc - Licenciatura's Degree | 55 | 165.50 | 181.00 |
Multimedia Art | BSc - Licenciatura's Degree | 73 | 147.30 | 157.80 |
Painting | BSc - Licenciatura's Degree | 55 | 160.00 | 156.80 |
Sciences of Art and Heritage | BSc - Licenciatura's Degree | 30 | 146.50 | 157.30 |
Sculpture | BSc - Licenciatura's Degree | 55 | 146.80 | 150.50 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Dance | BSc - Licenciatura's Degree | 20 | 128.50 | |
Psychomotor Rehabilitation | BSc - Licenciatura's Degree | 49 | 133.50 | 134.00 |
Sports Management | BSc - Licenciatura's Degree | 31 | 160.50 | 167.00 |
Sports Sciences | BSc - Licenciatura's Degree | 168 | 134.50 | 149.00 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Law | BSc - Licenciatura's Degree | 445 | 159.50 | 164.80 |
Law | BSc - Licenciatura's Degree | 82 | 153.80 | 159.50 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Medicine | BCs + MSc - Integrated Master Degree | 295 | 177.70 | |
Nutritional Sciences | BSc - Licenciatura's Degree | 30 | 155.50 | 164.30 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Pharmaceutical Sciences | BCs + MSc - Integrated Master Degree | 215 | 148.30 | 150.30 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Psychology | BSc - Licenciatura's Degree | 137 | 165.00 | 169.00 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Applied Mathematics | BSc - Licenciatura's Degree | 77 | 162.00 | 164.00 |
Applied Statistics | BSc - Licenciatura's Degree | 30 | 147.00 | 145.80 |
Biochemistry | BSc - Licenciatura's Degree | 70 | 154.50 | 172.30 |
Biology | BSc - Licenciatura's Degree | 174 | 157.50 | 159.00 |
Biomedical Engineering and Biophysics | BSc - Licenciatura's Degree | 43 | 159.00 | 169.80 |
Chemistry | BSc - Licenciatura's Degree | 27 | 147.00 | |
Energy and Environment Engineering | BSc - Licenciatura's Degree | 30 | 123.80 | 118.80 |
Engineering Physics | BSc - Licenciatura's Degree | 40 | 156.50 | 157.80 |
Geology | BSc - Licenciatura's Degree | 72 | 129.50 | 131.00 |
Geospatial Engineering | BSc - Licenciatura's Degree | 20 | 122.80 | 114.50 |
Informatics Engineering | BSc - Licenciatura's Degree | 105 | 159.30 | 166.00 |
Information Technology | BSc - Licenciatura's Degree | 65 | 147.00 | 150.80 |
Mathematics | BSc - Licenciatura's Degree | 50 | 151.00 | 147.50 |
Meteorology, Oceanography and Geophysics | BSc - Licenciatura's Degree | 23 | 115.00 | 122.50 |
Physics | BSc - Licenciatura's Degree | 40 | 150.50 | 150.30 |
Technological Chemistry | BSc - Licenciatura's Degree | 21 | 117.80 | 123.30 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Integrated Master in Veterinary Medicine | BCs + MSc - Integrated Master Degree | 109 | 163.00 | 168.80 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Education and Training | BSc - Licenciatura's Degree | 72 | 142.00 | 146.50 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Geography | BSc - Licenciatura's Degree | 106 | 129.00 | 138.00 |
Spatial Planning and Management | BSc - Licenciatura's Degree | 48 | 132.50 | 136.50 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Applied Mathematics for Economics and Management | BSc - Licenciatura's Degree | 30 | ||
Applied Mathematics for Economics and Management | BSc - Licenciatura's Degree | 30 | 189.00 | |
Economics | BSc - Licenciatura's Degree | 132 | 168.00 | 168.00 |
Economics | BSc - Licenciatura's Degree | 30 | 171.00 | 172.30 |
Finance | BSc - Licenciatura's Degree | |||
Finance | BSc - Licenciatura's Degree | 32 | 166.00 | 169.00 |
Management | BSc - Licenciatura's Degree | 60 | 173.50 | 172.50 |
²Ñ²¹²Ô²¹²µ±ð³¾±ð²Ô³ÙÌý | BSc - Licenciatura's Degree | 137 | 173.00 | 172.00 |
Military Aeronautical Sciences, Aeronautical Administration | BSc - Licenciatura's Degree |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Aerospace Engineering | BSc - Licenciatura's Degree | 135 | 187.30 | 179.00 |
Applied Mathematics and Computation | BSc - Licenciatura's Degree | 68 | 179.00 | 185.00 |
´¡°ù³¦³ó¾±³Ù±ð³¦³Ù³Ü°ù±ðÌý | BCs + MSc - Integrated Master Degree | 47 | 156.80 | 179.00 |
Biological Engineering | BSc - Licenciatura's Degree | 61 | 166.80 | 176.30 |
Biomedical Engineering | BSc - Licenciatura's Degree | 102 | 176.50 | 181.50 |
Chemical Engineering | BSc - Licenciatura's Degree | 75 | 156.50 | 169.30 |
Civil Engineering (ULisboa and SHU) |
BSc - Licenciatura's Degree | |||
Civil Engineering | BSc - Licenciatura's Degree | 138 | 139.50 | 146.80 |
Electrical and Computer Engineering | BSc - Licenciatura's Degree | 220 | 140.00 | 150.50 |
Electrical and Computer Engineering (ULisboa and SHU) | BSc - Licenciatura's Degree | |||
Electronics Engineering | BSc - Licenciatura's Degree | 34 | 120.00 | 128.50 |
Environmental Engineering | BSc - Licenciatura's Degree | 31 | 142.30 | 141.50 |
Environmental Engineering (ULisboa and SHU) | BSc - Licenciatura's Degree | 0 | ||
General Engineering (GENI) | BSc - Licenciatura's Degree | |||
Industrial Engineering and Management | BSc - Licenciatura's Degree | 81 | 169.80 | 174.30 |
Information Systems and Computer Engineering Alameda | BSc - Licenciatura's Degree | 183 | 180.00 | 185.00 |
Information Systems and Computer Engineering Taguspark | BSc - Licenciatura's Degree | 90 | 174.50 | 182.00 |
Materials Engineering | BSc - Licenciatura's Degree | 25 | 153.50 | 175.00 |
Mechanical Engineering | BSc - Licenciatura's Degree | 160 | 179.30 | 183.00 |
Military Aeronautical Sciences, Engineering | BSc - Licenciatura's Degree | |||
Military Aeronautical Sciences, Pilot | BSc - Licenciatura's Degree | |||
Military Electrical Engineering | BSc - Licenciatura's Degree | |||
Military Engineering | BSc - Licenciatura's Degree | |||
Military Mechanical Engineering | BSc - Licenciatura's Degree | |||
Mining and Energy Resources Engineering | BSc - Licenciatura's Degree | 20 | 130.30 | 137.80 |
Naval and Oceanic Engineering | BSc - Licenciatura's Degree | 30 | 172.30 | 178.00 |
Physics Engineering | BSc - Licenciatura's Degree | 112 | 182.80 | 188.80 |
Telecommunications and Informatics Engineering | BSc - Licenciatura's Degree | 55 | 124.30 | 131.30 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Architecture | BCs + MSc - Integrated Master Degree | 209 | 171.50 | 184.00 |
Design | BSc - Licenciatura's Degree | 50 | 177.00 | 183.50 |
Fashion Design | BSc - Licenciatura's Degree | 50 | 171.50 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Agriculture Engineering | BSc - Licenciatura's Degree | 57 | 108.50 | 117.30 |
Animal Production Engineering | BSc - Licenciatura's Degree | 25 | 123.80 | 127.50 |
Biology | BSc - Licenciatura's Degree | 38 | 142.80 | 143.80 |
Environmental Engineering | BSc - Licenciatura's Degree | 19 | 115.30 | 111.50 |
Food Science and Engineering | BSc - Licenciatura's Degree | 34 | 110.00 | 116.80 |
Forestry Engineering and Natural Resources | BSc - Licenciatura's Degree | 20 | 123.30 | 105.50 |
Landscape Architecture | BSc - Licenciatura's Degree | 21 | 154.50 | 158.00 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
African Studies | BSc - Licenciatura's Degree | 20 | 124.50 | 136.50 |
Archaeology | BSc - Licenciatura's Degree | 36 | 140.00 | 144.00 |
Artistic Studies | BSc - Licenciatura's Degree | 49 | 151.00 | 152.00 |
Arts and Humanities | BSc - Licenciatura's Degree | 62 | 136.00 | 148.50 |
Asian Studies | BSc - Licenciatura's Degree | 27 | 146.00 | |
Classical Studies | BSc - Licenciatura's Degree | 19 | 122.50 | 140.50 |
Comparative Studies | BSc - Licenciatura's Degree | 20 | 111.00 | 140.50 |
European Studies | BSc - Licenciatura's Degree | 56 | 154.00 | 156.50 |
General Studies | BSc - Licenciatura's Degree | 61 | 152.50 | 155.00 |
History | BSc - Licenciatura's Degree | 61 | 158.50 | 161.00 |
History of Art | BSc - Licenciatura's Degree | 40 | 146.50 | 149.50 |
Language Sciences | BSc - Licenciatura's Degree | 31 | 135.00 | 151.50 |
Languages, Literatures and Cultures | BSc - Licenciatura's Degree | 211 | 127.00 | 141.50 |
Philosophy | BSc - Licenciatura's Degree | 43 | 151.00 | 149.00 |
Portuguese Studies | BSc - Licenciatura's Degree | 20 | 131.50 | 147.50 |
Studies of Culture and Intercultural Communication | BSc - Licenciatura's Degree | 56 | 150.50 | 159.00 |
Translation | BSc - Licenciatura's Degree | 58 | 140.00 | 150.80 |
Curso | Grau | Vagas | Último colocado 1ª Fase | Último colocado 2ª Fase |
---|---|---|---|---|
Anthropology | BSc - Licenciatura's Degree | 41 | 131.00 | 134.00 |
Communication Studies | BSc - Licenciatura's Degree | 56 | 163.50 | 170.50 |
Human Resources Management | BSc - Licenciatura's Degree | 65 | 156.00 | 160.50 |
Human Resources Management | BSc - Licenciatura's Degree | 52 | 143.50 | 148.00 |
International Relations | BSc - Licenciatura's Degree | 70 | 168.00 | 167.00 |
International Relations (after work) | BSc - Licenciatura's Degree | 52 | 155.00 | 156.50 |
Political Science | BSc - Licenciatura's Degree | 44 | 162.00 | 161.50 |
Public Administration | BSc - Licenciatura's Degree | 68 | 150.00 | 153.50 |
Public Administration (after work) | BSc - Licenciatura's Degree | 41 | 135.50 | 142.50 |
Public Administration and Territorial Policies (after work) | BSc - Licenciatura's Degree | 33 | 128.50 | 137.00 |
Social Work | BSc - Licenciatura's Degree | 54 | 145.00 | 150.00 |
Social Work (after work) | BSc - Licenciatura's Degree | 32 | 136.00 | 145.00 |
Sociology (after work) | BSc - Licenciatura's Degree | 30 | 130.50 | 140.50 |
³§´Ç³¦¾±´Ç±ô´Ç²µ²âÌý | BSc - Licenciatura's Degree | 46 | 144.00 | 147.50 |
Related Information